无人机专业英语词汇
PART 1
序号 | English | 中文 |
1 | 2.4 GHz frequency band | 2.4GHz频段 |
2 | 3D mapping | 三维地图构建 |
3 | 4K resolution | 4K分辨率 |
4 | 6-axis sensor | 六轴传感器 |
5 | figure 8 | 8字航线飞行 |
6 | Bind-N-Fly(BNF) | 需连接型(BNF) |
7 | CCD camera | CCD相机 |
8 | GNSS(Global Navigation Satellite System) | GNSS(全球导航卫星系统) |
9 | GPS(Global Positioning System) | GPS(全球定位系统) |
10 | GPS antenna | GPS天线 |
11 | GPS error | GPS错误 |
12 | GPS flight recorder | GPS飞行记录仪 |
13 | GPS module | GPS模块 |
14 | Ready to Fly(RTF) | 直接飞行(RTF) |
15 | virtual reality (VR)goggles | VR眼镜 |
16 | Wi-Fi | Wi-Fi |
17 | action camera | 运动相机 |
18 | Active Track | 智能跟随 |
19 | Update | 更新 |
20 | pressure gauge | 压力计 |
21 | amateur radio | 业余无线电 |
22 | Federal Aviation Administration | 美国联邦航空管理局 |
23 | anti-drone system | 反无人机系统 |
24 | Amplifier | 放大器 |
25 | first person view (FPV) | 第一人称视角 |
26 | flying over events | 活动助兴飞行 |
27 | illegal drone | 违法无人机 |
28 | intelligent battery | 智能电池 |
29 | warming up | 预热 |
30 | air display | 飞行表演 |
31 | image receiver | 图像接收器 |
32 | image transmitter | 图像发射器 |
33 | Aileron | 副翼 |
34 | elevator | 升降舵 |
35 | remote control | 遥控 |
36 | octocopter | 八轴飞行器 |
37 | optical flow sensor | 光流传感器 |
38 | carbon | 碳精电极 |
39 | resolution | 分辨率 |
40 | rotor | 旋翼 |
41 | maximum aperture | 最大光圈值 |
42 | volcano observation | 火山监测 |
43 | overcharge | 过充电 |
44 | image transfer | 图像传输 |
45 | acceleration sensor | 加速度传感器 |
46 | pixel count | 像素数 |
47 | over-discharge | 过放电 |
48 | downward vision system | 下视视觉系统 |
50 | camera | 相机 |
51 | camera angle | 拍摄角度 |
52 | camera stabilizer | 相机稳定器 |
53 | environment survey | 环境调查 |
PART 2
序号 | English | 中文 |
1 | inertia sensor | 惯性传感器 |
2 | transport of dangerous goods | 危险品运输 |
3 | aircraft ID | 飞行器ID |
4 | aircraft weight | 飞行器重量 |
5 | aircraft status indicator | 飞行器状态指示灯 |
6 | aircraft registration | 飞行器登记 |
7 | base station | 通讯基站 |
8 | bridge inspection | 桥梁检测 |
9 | firsheye lens | 鱼眼镜头 |
10 | VLOS(visual line of sight) drone | 视距内运行无人机 |
11 | quadcoper | 四轴飞行器 |
12 | airspace diversity | 空间分集 |
13 | airspace around airports,etc. | 机场等周边领域 |
14 | aerial photography drone | 航拍无人机 |
15 | military drone | 军用无人机 |
16 | path correction | 航线修正 |
17 | extinction filter | 中性灰滤光片 |
18 | high resolution data | 高分辨率数据 |
19 | aerial photography | 空中摄影(航拍) |
20 | high frequency vibration | 高频振荡 |
21 | altitude hold | 高度维持 |
22 | altitude sensor | 高度传感器 |
23 | high power zoom | 高变焦 |
24 | rear vision system | 后市视觉系统 |
25 | fixed wing | 固定翼 |
26 | command telemetry | 指令与遥测 |
27 | jamming | 干扰 |
28 | compass | 指南针 |
29 | compass calibration | 指南针校准 |
30 | servo | 伺服 |
31 | servo connector | 伺服连接器 |
32 | communications relay in times of disaster | 发生灾害时通信中断 |
33 | disaster monitoring | 灾害监测 |
34 | maximum payload | 最大任务载荷 |
35 | cyber attack | 网络攻击 |
36 | cyber security | 网络安全 |
37 | industrial drone | 工业用无人机 |
38 | gesture mode | 手势自拍 |
39 | geofence | 地理围栏 |
40 | visual sensor | 视觉传感器 |
41 | time diversity | 时间多样性 |
42 | automation | 自动化 |
43 | auto return | 自动返航 |
44 | auto shooting | 自动拍摄 |
45 | auto charge | 自动充电 |
46 | autopilot | 自动操控 |
47 | auto follow | 自动跟踪 |
48 | automatic flight path creation | 自动规划航线 |
PART 3
序号 | English | 中文 |
1 | radio interference | 无线电信号干涉 |
2 | radio receiver | 无线电信号接收器 |
3 | radio reception range | 信号覆盖范围 |
4 | outside radio reception range | 信号未覆盖范围 |
5 | frequency jamming | 信号干扰 |
6 | synchronous control | 同步控制 |
7 | integrated operations management system | 统筹航运管理系统 |
8 | tricopter | 三轴飞行器 |
9 | tripod mode | 三脚架模式 |
10 | trimming | 位置调整 |
11 | torque | 扭矩 |
12 | draw | 轨迹飞行 |
13 | drone | 无人机 |
14 | drone air show | 无人机航空展 |
15 | drone gun | 无人机捕捉器 |
16 | drone control system | 无人机管制系统 |
17 | drone interceptor system | 无人机拦截系统 |
18 | drone code | 开源无人机航空操作系统 |
19 | drone manufacturers alliance | 无人机制造商联盟 |
21 | drone taxi | 无人机出租车 |
22 | drone liability insurance | 无人机第三者责任险 |
23 | drone delivery | 无人机运输 |
24 | drone hacker | 无人机黑客 |
25 | drone race | 无人机竞赛 |
26 | neodymium magnet | 钕磁铁 |
27 | crop-dusting | 农药喷洒 |
28 | bicopter | 双轴飞行器 |
29 | hacking | 劫持 |
30 | battery | 电池 |
31 | dead battery | 电池电量耗尽 |
32 | reaction torque | 反扭矩 |
33 | hand catch | 手持 |
34 | non-GNSS | 非GNSS |
35 | flight guidelines | 飞行指南 |
36 | uncontrolled airspace | 可飞空域 |
37 | no fly zone | 禁飞空域 |
38 | filght plan | 飞行计划 |
39 | flight time | 飞行时间 |
40 | flight log | 飞行日志 |
41 | vision sensors | 视觉传感器 |
42 | non-contact charging | 非接触式充电 |
43 | pitch | 俯仰 |
44 | video encoder | 视频编码器 |
46 | video goggles | 视频眼镜(FPV用) |
47 | pitot tube | 空速管 |
48 | human error | 人为错误 |
49 | pirouette circle | 水平原地旋转 |
50 | firmware | 固件 |
51 | fail-safe | 失控保护 |
PART 4
序号 | 英语 | 中文 |
1 | photogrammetry | 摄影测量法 |
2 | frequency hopping | 跳频模式 |
3 | obstacle | 障碍物 |
4 | collision avoidance | 防碰撞 |
5 | shock absorber | 减震器 |
6 | autonomous group flight | 小组自主飞行 |
7 | autonomous flight | 自主飞行 |
8 | high population density area | 人口高密度地区 |
9 | densely inhabited district | 人口密集区 |
10 | medium population density area | 人口中密度地区 |
11 | low population density area | 人口低密度地区 |
12 | gimbal | 云台 |
13 | underwater drone | 水下无人机 |
14 | horizontal movement | 水平移动 |
15 | skid | 划撬 |
16 | square pattern | 矩形航线飞行 |
17 | stick | 摇杆 |
18 | stall | 失速 |
19 | speed controller | 调速器 |
20 | sport mode | 运动模式 |
21 | throttle | 油门杆 |
22 | infrared sensing system | 红外感知系统 |
23 | selfie drone | 自拍无人机 |
24 | forward and backward movement | 前后移动 |
25 | sensing | 传感 |
26 | forward vision system | 前视视觉系统 |
27 | railroad inspection | 线路检测 |
28 | loss of control | 失控 |
29 | pilot license | 无人机驾照 |
30 | power line inspection | 输电线检测 |
31 | 5th Generation mobile communications system(5G) | 第五代移动通信系统(5G) |
32 | diversity antenna | 分集式天线 |
33 | wind resistance | 抗风性能 |
34 | Tap Fly | 指点飞行 |
35 | damper | 阻尼器 |
36 | terrain follow mode | 地形跟随模式 |
37 | ground-based monitor | 地面检测器 |
38 | landing protection function | 降落保护功能 |
39 | central processing unit(CPU) | 中央处理器(CPU) |
40 | relay station | 中继站 |
41 | ultrasonic sensor | 超声波传感器 |
42 | BVLOS(beyond visual line of sight) drone | 视距外运行无人机 |
43 | long distance transmission | 远程传输 |
44 | BRLOS(beyond radio line of sight) | 超无线电距离 |
45 | RLOS(radio line of sight) | 无线电距离 |
46 | tilt | 倾斜 |
47 | data management cloud | 云数据管理 |
48 | transmission range | 传输范围 |
PART 5
序号 | English | 中文 |
1 | handover technology for multiple ground stations | 多个航空电台间的切换技术 |
2 | forced landing | 迫降 |
3 | suspicious drone | 可疑无人机 |
4 | package drop | 物品投放 |
5 | distribution | 物流 |
6 | illegal radio wave | 非法电波 |
7 | flight controller | 飞行控制器 |
8 | flight simulator | 飞行模拟器 |
9 | filght mode | 飞行模式 |
10 | invasion of privacy | 个人隐私侵犯 |
11 | free mode | 自由朝向指点 |
12 | flip of death | 翻转失控 |
13 | frame | 支架 |
14 | propeller | 螺旋桨 |
15 | propeller arm | 螺旋桨臂 |
16 | propeller guard | 螺旋桨护栏 |
17 | propeller balancer | 螺旋桨平衡仪 |
18 | transmitter | 遥控器 |
19 | proportional control mode | 操控模式 |
20 | hexacopter | 六轴飞行器 |
21 | polarization diversity | 极化分集 |
22 | orientation locked | 方位固定 |
23 | non-orientation locked | 方位不固定 |
24 | home point | 返航点 |
25 | storage capacity | 存储容量 |
26 | hovering | 悬停 |
27 | hobby drone | 个人爱好用无人机 |
28 | multicopter | 多轴飞行器 |
29 | multipath | 多通道 |
30 | multi-hop relay control | 多跳中继网络控制 |
31 | unmanned aerial vehicle | 无人飞行器 |
32 | unmanned aircraft system | 无人飞行器系统 |
33 | unpopulated area | 无人区域 |
34 | unmanned helicopter | 无人直升机 |
35 | wireless charging | 无线供电 |
36 | wireless communications | 无线通信 |
37 | licensed spectrum | 许可频段 |
38 | unlicensed spectrum | 免许可频段 |
39 | motor | 电动机 |
40 | night flight | 夜间飞行 |
41 | wired charging | 有线供电 |
42 | live streaming | 现场直播 |
43 | last one mile | 最后一英里 |
44 | lead | 领先 |
45 | lithium polymer battery | 锂聚合物电池 |
46 | relay | 通讯中继 |
47 | laser distance sensor | 激光测距传感器 |
48 | laser measurement | 激光测量 |
49 | racing drone | 竞赛无人机 |
50 | roll | 滚转 |